Latest Updates of IPL 2023– Indian Premier League
IPL 2023 – Once again the IPL schedule is starting. First match is to be played between gujarat titans and chennai super kings. The opening match is on 31st March 2023. This is the 16th edition of TATA IPL. Official announcement of the start of IPL was by the Board of Control for Cricket in India (BCCI). Total number of matches played by each team is 14. The opening match is between Gujarat Titans and Chennai Super Kings.
Opening match is to be played at the largest cricket stadium in the world, Narendra Modi Stadium, Ahmedabad. The champions of 15th edition of TATA IPL were Gujarat Titans.
IPL 2023- 31st March 2023- 21st May 2023

IPL 2023 Teams
We are providing you the complete list of teams for this 16th edition. Generally, there were 8 teams but from the 15th edition of the TATA IPL there are a total 10 teams which are playing the matches.
Below is the complete list of the teams of matches-
- Mumbai Indians (MI)
- Rajasthan Royals (RR)
- Kolkata Knight Riders (KKR)
- Delhi Challengers (DC)
- Lucknow Super Giants (LSG)
- Chennai Super Kings (CSK)
- Punjab Kings (PK)
- Sunrisers Hyderabad (SH)
- Royal Challengers Bangalore (RCB)
- Gujarat Titians (GT)
IPL 2023 Venues

- Narendra Modi Stadium, Ahmedabad
- Bindra Stadium, Mohali
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Rajiv Gandhi International Stadium, Hyderabad
- M Chinnaswamy Stadium, Bengaluru
- MA Chidambaram Stadium, Chennai
- Arun Jaitley Stadium, Delhi
- Barsapara Cricket Stadium, Guwahati
- Eden Gardens, Kolkata
- Wankhede Stadium, Mumbai
- Sawai Mansingh Stadium, Jaipur
- Himachal Pradesh Cricket Association Stadium, Dharamshala
Schedule of the matches of 16th edition
IPL 2023 Schedule
There are a total of 74 matches to be played in TATA IPL 2023. As we know that there are a total of 10 teams. The opening match is on 31st March between chennai super kings and gujarat titans in Ahmedabad. Final match of the IPL tournament is likely to be played on May 28, 2023.
Match No | Match Center | Date | Time (IST) | Venue |
1 | GT vs CSK | March 31, 2023 | 7:30 PM | Ahmedabad |
2 | PK vs KKR | April 1, 2023 | 3:30 PM | Mohali |
3 | LSG vs DC | April 1, 2023 | 7:30 PM | Lucknow |
4 | SH vs RR | April 2, 2023 | 3:30 PM | Hyderabad |
5 | RCB vs MI | April 2, 2023 | 7:30 PM | Bengaluru |
6 | CSK vs LSG | April 3, 2023 | 7:30 PM | Chennai |
7 | DC vs GT | April 4, 2023 | 7:30 PM | Delhi |
8 | RR vs PK | April 5, 2023 | 7:30 PM | Guwahati |
9 | KKR vs RCB | April 6, 2023 | 7:30 PM | Kolkata |
10 | LSG vs SH | April 7, 2023 | 7:30 PM | Lucknow |
11 | RR vs DC | April 8, 2023 | 3:30 PM | Guwahati |
12 | MI vs CSK | April 8, 2023 | 7:30 PM | Mumbai |
13 | GT vs KKR | April 9, 2023 | 3:30 PM | Ahmedabad |
14 | SH vs PK | April 9, 2023 | 7:30 PM | Hyderabad |
15 | RCB vs LSG | April 10, 2023 | 7:30 PM | Bengaluru |
16 | DC vs MI | April 11, 2023 | 7:30 PM | Delhi |
17 | CSK vs RR | April 12, 2023 | 7:30 PM | Chennai |
18 | PK vs GT | April 13, 2023 | 7:30 PM | Mohali |
19 | KKR vs SH | April 14, 2023 | 7:30 PM | Kolkata |
20 | RCB vs DC | April 15, 2023 | 3:30 PM | Bengaluru |
21 | LSG vs PK | April 15, 2023 | 7:30 PM | Lucknow |
22 | MI vs KKR | April 16, 2023 | 3:30 PM | Mumbai |
23 | GT vs RR | April 16, 2023 | 7:30 PM | Ahmedabad |
24 | RCB vs CSK | April 17, 2023 | 7:30 PM | Bengaluru |
25 | SH vs MI | April 18, 2023 | 7:30 PM | Hyderabad |
26 | RR vs LSG | April 19, 2023 | 3:30 PM | Jaipur |
27 | PK vs RCB | April 20, 2023 | 3:30 PM | Mohali |
28 | DC vs KKR | April 20, 2023 | 7:30 PM | Delhi |
29 | CSK vs SH | April 21, 2023 | 7:30 PM | Chennai |
30 | LSG vs GT | April 22, 2023 | 3:30 PM | Lucknow |
31 | MI vs PK | April 22, 2023 | 7:30 PM | Mumbai |
32 | RCB vs RR | April 23, 2023 | 3:30 PM | Bengaluru |
33 | KKR vs CSK | April 23, 2023 | 7:30 PM | Kolkata |
34 | SR vs DC | April 24, 2023 | 7:30 PM | Hyderabad |
35 | GT vs MI | April 25, 2023 | 7:30 PM | Ahmedabad |
36 | RCB vs KKR | April 26, 2023 | 7:30 PM | Bengaluru |
37 | RR vs CSK | April 27, 2023 | 7:30 PM | Jaipur |
38 | PK vs LSG | April 28, 2023 | 7:30 PM | Mohali |
39 | KKR vs GT | April 29, 2023 | 3:30 PM | Kolkata |
40 | DC vs SR | April 29, 2023 | 7:30 PM | Delhi |
41 | CSK vs PK | April 30, 2023 | 3:30 PM | Chennai |
42 | MI vs RR | April 30, 2023 | 7:30 PM | Mumbai |
43 | LSG vs RCB | May 01, 2023 | 7:30 PM | Lucknow |
44 | GT vs DC | May 02, 2023 | 7:30 PM | Ahmedabad |
45 | PK vs MI | May 03, 2023 | 7:30 PM | Mohali |
46 | LSG vs CSK | May 04, 2023 | 3:30 PM | Lucknow |
47 | SR vs KRR | May 04, 2022 | 7:30 PM | Hyderabad |
48 | RR vs GT | May 05, 2022 | 7:30 PM | Jaipur |
49 | CSK vs MI | May 06, 2023 | 3:30 PM | Chennai |
50 | DC vs RCB | May 06, 2023 | 7:30 PM | Delhi |
51 | GT vs LSG | May 07, 2023 | 3:30 PM | Ahmedabad |
52 | RR vs SR | May 07, 2023 | 7:30 PM | Jaipur |
53 | KKR vs PK | May 08, 2023 | 7:30 PM | Kolkata |
54 | MI vs RCB | May 09, 2023 | 7:30 PM | Mumbai |
55 | CSK vs DC | May 10, 2023 | 7:30 PM | Chennai |
56 | KKR vs RR | May 11, 2023 | 7:30 PM | Kolkata |
57 | MI vs GT | May 12, 2023 | 7:30 PM | Mumbai |
58 | SR vs LSG | May 13, 2023 | 3:30 PM | Hyderabad |
59 | DC vs PK | May 13, 2023 | 7:30 PM | Delhi |
60 | RR vs RCB | May 14, 2023 | 7:30 PM | Jaipur |
61 | CSK vs KKR | May 14, 2023 | 7:30 PM | Chennai |
62 | GT vs SR | May 15, 2023 | 7:30 PM | Ahmedabad |
63 | LSG vs MI | May 16, 2023 | 7:30 PM | Lucknow |
64 | PK vs DC | May 17, 2023 | 7:30 PM | Dharamshala |
65 | SR vs RCB | May 18, 2023 | 7:30 PM | Hyderabad |
66 | PK vs RR | May 19, 2023 | 7:30 PM | Dharamshala |
67 | DC vs CSK | May 20, 2023 | 3:30 PM | Delhi |
68 | KKR vs LSG | May 20, 2023 | 7:30 PM | Kolkata |
69 | MI vs SR | May 21, 2023 | 3:30 PM | Mumbai |
70 | RCB vs GT | May 21, 2023 | 7:30 PM | Bengaluru |
71 | QUALIFIER 1 | TBD | 7:30 PM | – |
72 | ELIMINATOR | TBD | 7:30 PM | – |
73 | QUALIFIER 2 | TBD | 7:30 PM | – |
74 | FINAL | May 28, 2023 | 7:30 PM | – |
Watch IPL Live on Disney plus Hotstar.